Our universal columns are available in both primed and galvanised steel. Please select the section, section weight and finish followed by the length and hole positions as required.
These universal columns are made to Australian Standards and perfect for a variety of applications. If you are unsure as to which beam will suit your requirements, please consult with an engineer.
Please note this is a custom made/specialty ordered item and cannot be returned or exchanged for change of mind. Please choose carefully when ordering.
| Desc. | Kg/m | Depth (mm) | Width (mm) | Flange (mm) | Web (mm) |
| 100 UC | 14.8 | 97 | 99 | 7 | 5 |
| 150 UC | 23.4 | 152 | 152 | 6.8 | 6.1 |
| 30 | 158 | 153 | 9.4 | 6.6 | |
| 37.2 | 162 | 154 | 11.5 | 8.1 | |
| 200 UC | 46.2 | 203 | 203 | 11 | 7.3 |
| 52.2 | 206 | 204 | 12.5 | 8 | |
| 59.5 | 210 | 205 | 14.2 | 9.3 | |
| 250 UC | 72.9 | 254 | 254 | 14.2 | 8.6 |
| 89.5 | 260 | 256 | 17.3 | 10.5 | |
| 310 UC | 96.8 | 308 | 305 | 15.4 | 9.9 |
| 118 | 315 | 307 | 18.7 | 11.9 | |
| 137 | 321 | 309 | 21.7 | 13.8 | |
| 158 | 327 | 311 | 25 | 15.7 |
THREE61 INTERNATIONAL TRADING PTY LTD